County Profile for Sarpy County, Nebraska
Source: Bureau of Business Research, Lincoln, NE

BBR Home

Population 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Sarpy County, NE 103047 105680 106966 106430 109299 112164 115822 118571 120329 122495
Bellevue city, NE 39280 40171 40497 39978 40738 41466 42569 43638 44348 44730
Gretna city, NE 2291 2321 2343 2341 2474 2624 2771 2896 3011 3143
La Vista city, NE 10017 10354 10501 10708 11116 11344 11676 11828 11937 12055
Papillion city, NE 13491 14077 14470 14631 15340 16250 17409 18251 19241 20048
Springfield city, NE 1472 1485 1519 1525 1561 1587 1613 1619 1613 1609
Balance of Sarpy County, NE 36496 37272 37636 37247 38070 38893 39784 40339 40179 40910
Net Taxable Retail Sales
Nonmotor Vehicle Net Taxable Sales 231211 246872 264551 295515 338745 355412 419503 439692 483768 521375
Motor Vehicle Net Taxable Sales 99618 96945 103370 115678 128145 135860 145425 156131 182603 196553
Total Net Taxable Sales 330829 343817 367921 411193 466890 491272 564928 595823 666372 717927
Labor Force Summary (Place of Residence)
Labor Force 48128 49576 49848 50983 53319 55615 57986 59105 60012 60396
-Unemployment 868 1148 1360 1343 1442 1255 1352 1187 1118 1289
--Unemployment Rate 1.8 2.3 2.7 2.6 2.7 2.3 2.3 2 1.9 2.1
-Employment 47260 48428 48488 49640 51877 54360 56634 57918 58894 59107
Wage and Salary Employment by Industry (Place of Work)
Nonfarm Emp (W&S) 20697 21798 21736 23809 25765 26772 28752 31174 32903 34422
-Manufacturing 1147 1014 991 1521 1569 1948 1966 2043 2085 2130
--Durable Goods 473 361 383 445 555 700 760 796 794 887
--Nondurable Goods 674 653 608 1076 1014 1248 1206 1246 1291 1243
-Non Manufacturing 19551 20784 20746 22288 24196 24824 26787 29132 30818 32292
--Construction & Mining 601 573 617 724 753 1001 1172 1347 1616 2097
--Trans,Comm & Utilities 3548 4174 3849 4075 4761 5363 5832 6627 7271 8536
--Trade 4771 4907 4948 5668 5901 5303 6251 7041 7261 7740
---Retail 4127 4557 4534 4895 5105 4490 5453 6125 6262 6567
---Wholesale 644 350 414 773 796 813 798 915 999 1174
--Fin,Ins & Real Estate 756 758 720 740 890 951 926 908 1038 1038
--Services 4018 4529 5018 5280 6010 6306 6475 6622 7027 6029
--Government 5856 5844 5594 5802 5881 5901 6131 6587 6605 6852
---Federal 2746 2628 2213 2339 2272 2207 2135 2526 2544 2425
---State 140 141 132 116 114 114 121 122 120 120
---Local 2969 3075 3249 3346 3496 3581 3875 3939 3940 4307
Personal Income ($000)
Personal income (thousands of dollars) 1812295 1914952 1942661 1981768 2074112 2227652 2411832 2621021 2786523
-Nonfarm personal income 1798485 1900389 1927964 1972575 2063191 2227002 2399501 2613039 2779926
-Farm income 13810 14563 14697 9193 10921 650 12331 7982 6597
Per-capita personal income (dollars) 17587 18120 18161 18620 18976 19861 20824 22105 23158
Components of Total Personal Income ($000)
-Earnings by place of work 1104727 1183617 1165290 1167296 1183567 1288249 1415322 1527775 1613473
-less: Personal cont. for social insurance 50205 55054 55859 58776 63038 68318 72720 79888 85350
-plus: Adjustment for residence 435078 428421 462141 472973 522641 531895 553918 600007 651242
-equals: Net earnings by place of residence 1489600 1556984 1571572 1581493 1643170 1751826 1896520 2047894 2179365
-plus: Dividends, interest, and rent 230283 252915 253010 266983 288164 318995 343214 383900 399882
-plus: Transfer payments 92412 105053 118079 133292 142778 156831 172098 189227 207276
Earnings by Place of Work ($000)
-Wage and salary disbursements 794584 852311 842962 860926 876975 980532 1064247 1166878 1247006
-Other labor income 250873 268402 251043 231210 223759 234301 265317 272701 275660
-Proprietors income 59270 62904 71285 75160 82833 73416 85758 88196 90807
--Farm proprietors income 12446 13439 13722 8197 9799 -447 11138 6777 5211
--Nonfarm proprietors income 46824 49465 57563 66963 73034 73863 74620 81419 85596
Earnings by Industry ($000)
-Farm earnings 13810 14563 14697 9193 10921 650 12331 7982 6597
-Nonfarm earnings 1090917 1169054 1150593 1158103 1172646 1287599 1402991 1519793 1606876
--Private earnings 368788 405651 466489 538026 603584 679557 736453 839895 923849
--Government and government enterprises 722129 763403 684104 620077 569062 608042 666538 679898 683027
Birth Rate
Total Births 1858 1879 1824 1949 1982 2005 1961 1954
Births of Male 952 946 893 1020 1042 1046 1015 1002
Births of Female 906 933 931 929 939 959 946 952
Births by White Race 1705 1737 1667 1798 1826 1838 1800 1786
Births by Black Race 89 84 94 74 93 101 102 92
Births by Indian Race 6 7 15 9 11 5 5 12
Births by All Other Races 58 51 48 68 52 61 54 64
Births by Mexican Hispanic Origin 33 36 44 38 59 55 56 58
Births by All Others Hispanic Origin 28 25 26 27 27 24 32 34
Licensed Drivers
Licensed Drivers 62221 64474 67296 68651 69864 71201 73903 75480 78521